Sire: Manhattan Rain (AUS) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 16 | 2 | 12.50 | 1.27 | 13.00 | 1.33 | 1.28 |
| Turf Flat | 197 | 19 | 9.64 | 0.98 | 12.36 | 0.97 | 0.96 |
| Totals | 213 | 21 | 9.86 | 1.00 | 12.40 | 1.00 | 1.00 |
Sire: Manhattan Rain (AUS) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 16 | 2 | 12.50 | 1.27 | 13.00 | 1.33 | 1.28 |
| Fast Side | 22 | 2 | 9.09 | 0.92 | 11.91 | 0.89 | 0.92 |
| Good | 146 | 14 | 9.59 | 0.97 | 12.60 | 0.99 | 0.96 |
| Good to Soft | 15 | 1 | 6.67 | 0.68 | 11.87 | 0.65 | 0.67 |
| Soft Side | 14 | 2 | 14.29 | 1.45 | 11.07 | 1.29 | 1.47 |
| Totals | 213 | 21 | 9.86 | 1.00 | 12.40 | 1.00 | 1.00 |
Sire: Manhattan Rain (AUS) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 4 | 0 | 0.00 | 0.00 | 14.25 | 0.00 | 0.00 |
| 03 | 44 | 5 | 11.36 | 1.15 | 12.84 | 1.19 | 1.17 |
| 04 | 70 | 7 | 10.00 | 1.01 | 12.50 | 1.02 | 1.02 |
| 05 | 50 | 3 | 6.00 | 0.61 | 11.52 | 0.57 | 0.58 |
| 06 | 33 | 3 | 9.09 | 0.92 | 12.61 | 0.94 | 0.92 |
| 07 | 12 | 3 | 25.00 | 2.54 | 12.75 | 2.61 | 2.65 |
| Totals | 213 | 21 | 9.86 | 1.00 | 12.40 | 1.00 | 1.00 |
Sire: Manhattan Rain (AUS) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0.00 | 1.00 | 0.00 | 1.00 | inf |
Sire: Manhattan Rain (AUS) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5.5f - 6.5f | 4 | 0 | 0.00 | nan | 14.25 | nan | inf |
| Totals | 4 | 0 | 0.00 | 1.00 | 14.25 | 1.00 | inf |
Sire: Manhattan Rain (AUS) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 6 | 1 | 16.67 | 1.47 | 13.00 | 1.48 | 1.52 |
| 5.5f - 6.5f | 21 | 3 | 14.29 | 1.26 | 12.48 | 1.22 | 1.37 |
| 6.5f - 7.5f | 4 | 0 | 0.00 | 0.00 | 11.25 | 0.00 | 0.00 |
| 7.5f - 1 Mile 0.5f | 7 | 0 | 0.00 | 0.00 | 12.71 | 0.00 | 0.00 |
| 1m 0.5f - 1m 2.5f | 3 | 1 | 33.33 | 2.93 | 13.67 | 3.12 | 3.15 |
| 1m 2.5f - 1m 4.5f | 2 | 0 | 0.00 | 0.00 | 16.00 | 0.00 | 0.00 |
| 1m 4.5f - 1m 6.5f | 1 | 0 | 0.00 | 0.00 | 18.00 | 0.00 | 0.00 |
| Totals | 44 | 5 | 11.36 | 1.00 | 12.84 | 1.00 | 1.00 |
Sire: Manhattan Rain (AUS) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 10 | 0 | 0.00 | 0.00 | 11.30 | 0.00 | 0.00 |
| 5.5f - 6.5f | 80 | 12 | 15.00 | 1.55 | 12.04 | 1.52 | 1.88 |
| 6.5f - 7.5f | 25 | 1 | 4.00 | 0.41 | 12.60 | 0.42 | 0.39 |
| 7.5f - 1 Mile 0.5f | 29 | 2 | 6.90 | 0.71 | 12.28 | 0.71 | 0.69 |
| 1m 0.5f - 1m 2.5f | 17 | 1 | 5.88 | 0.61 | 12.71 | 0.63 | 0.59 |
| 1m 2.5f - 1m 4.5f | 1 | 0 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 |
| 1m 4.5f - 1m 6.5f | 3 | 0 | 0.00 | 0.00 | 15.00 | 0.00 | 0.00 |
| Totals | 165 | 16 | 9.70 | 1.00 | 12.24 | 1.00 | 1.00 |
Sire: Manhattan Rain (AUS) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 10k - 20K | 2 | 0 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 |
| 20K - 50K | 48 | 3 | 6.25 | 0.63 | 13.10 | 0.67 | 0.61 |
| 50K or more | 163 | 18 | 11.04 | 1.12 | 12.25 | 1.11 | 1.21 |
| Totals | 213 | 21 | 9.86 | 1.00 | 12.40 | 1.00 | 1.00 |